1.Products Used: Inter-turn Overvoltage Test of the Current Transformer
(IEC 60044-1 International Standard --- Procedure B)
2.Testing system included:
b)HES-30 Inter-turn Overvoltage/Power-frequency Withstand Voltage Test Bench
c)SYQ-30KVA Testing Transformer
3.Testing item:
a)Inter-turn Overvoltage Testing of the CT
b)Power-frequency Withstand Voltage Testing of the CT
4.Main technical datas:
a. HES-30 Inter-turn Overvoltage/Power-frequency Withstand Voltage Test Bench
| Power supply part: | |
| Iuput Voltage: | Single-phase 220V |
| Iuput frequency: | 50Hz/60Hz |
| Output voltage: | AC 0-250V |
| Output frequency: | 40Hz-400Hz |
| Rated capacity: | 30kVA |
| Frequency output model: | Automatic adjustment by PC |
| Voltage output model: | Automatic adjustment by PC |
| Protection function: | Provides the overcurrent and overvoltage protection |
| Cooling: | Forced air cooling |
| Meter Type: | Digital type |
| Power-frequency withstand voltage testing | |
| Frequency meter: | 50.0Hz-60.0Hz |
| Voltage meter: | Input voltage 100V, display voltage 15.000kV, accuracy class±0.2% |
| Current meter: | Input current 5A, display current 5000.0mA, accuracy class±0.2% |
| Timer range: | Arbitrary |
| Inter-turn overvoltage testing | |
| Frequency meter: | 40.0Hz-400.0Hz |
| Voltage meter: | Input voltage 100V, display voltage 15.000kV, accuracy class±0.2% |
| Current meter: | Input current 5A, display current 20.000A, accuracy class±0.2% |
| Timer range: | Arbitrary |
b.SYQ-30KVA Testing Transformer
| Iuput Voltage: | AC 0-250V |
| Iuput frequency: | 40Hz-400Hz |
| Output voltage: | AC 0.25kV, 0.5kV, 1kV, 2.5kV, 5kV, 7.5kV, 10kV, 15kV |
| Output frequency: | 40Hz-400Hz |
| Rated capacity: | 30kVA |
| Sampling CT: | 5A/5A (S1/S2), 20A/5A (S1/S3), CL0.1S%, 5VA, 40Hz-400Hz |
| Sampling PT: | 15kV/100V, CL0.2%, 5VA, 40Hz-400Hz |
| Insulation: | Oil |
