| Products Description: | Standard Current Transformer | ||
| Products Model: | HLB - 20G | HLB - 30G | HLB - 50G |
| Primary Current Range: | 5A - 2000A | 5A - 3150A | 5A - 5000A |
| Rated Secondary Current: | 5A and 1A | ||
| Accuracy Class: | 0.05%, 0.02%, 0.01% or other | ||
| Rated Seconary Burden: | 0.2Ω ( 5VA when I2=5A, 0.2VA when I2=1A) | ||
| Power Factor: | COSΦ = 1.0 | ||
| Operating Range: | (1%-120%)x In | ||
| Frequency: | 50/60Hz | ||
| Voltage Level: | AC 600V | ||
| Withstand Voltage: | 2000V 1min | ||
| Products Shape: | Stainless Steel Box | ||
| Insulation: | Air | ||
| Operating Condition: | Temperature: 10 ℃ ~ +40 ℃ | ||
| Relative Humidity (RH): up to 85% (max 90%) | |||
| Remark: Rated primary current value: 5,7.5,10,12.5,15,20,25,30,40,50,60,75,80,100,120,125,150,160,200,250,300,315,350,400,450,500,600,630,700,750,800,900,1000A,1200,1250,1400,1500,1600,1800,2000A,2500,3000,3150A,3500,4000,4500,5000A | |||
