| Product model: | HES-1C | HES-1Bx |
| Product structure: | Normal type | Portable type |
| Display model: | LED | LCD |
| Measure item: | Ratio errors & Phase errors of the CT&PT, Impedance, Admittance | |
| Rated current: | 5A, 1A | |
| Rated voltage: | 100V, 110V, 120V | |
| Multiplier: | 1/√3, 1/3, 1, 1.5, 2 | |
| Accuracy class: | ±2% | |
| Operation range: | (1%-120%).In, (20%-120%).Un | |
| Frequency: | 50/60Hz | |
| Ratio error range: | ±0.0001% ~ ±19.99%(Three positions: 1.999‰, 19.99‰, 199.9‰) | |
| Minimum resolution:0.0001%. | ||
| Phase error range: | 0.01' ~ ±900'(Three positions: 9.00', 90.0', 900') | |
| Minimum resolution: 0.01' | ||
| Impedance range: | 0.001ms~ 19.99ms. | |
| Minimum resolution: 0.001ms. | ||
| Admittance range: | 0.001 ms ~ 19.99 ms. | |
| Minimum resolution: 0.001 ms. | ||
| Alarm Function: | Provided the sound & light alarm function when the polarity abnormal or ratio inconsistent. | |
| Input Load: | - On Standard CT secondary side: ≈0.11ms, COSφ=1.0 - On Test Object CT secondary side: ≈0.003ms, COSφ=1.0 - On Standard PT secondary side: ≈0.05VA (when U=100V) | |
| Communication Interface: | Provided the RS232 serial communication interface | |
| Power supply: | AC 220V ± 10% | |
| Power consumption: | < 20VA | |
