| Tested object: | CT Burden, PT Burden | |
| Measure item: | CT Burden: | Resistance (R) |
| Inductance (X) | ||
| PT Burden: | Conductance (g) | |
| Susceptance (b) | ||
| Power supply: | AC 220V 50Hz | |
| Rated capacity: | ~500VA | |
| Rated current of CT Burden: | 1A, 2A, 5A | |
| Rated voltage of PT Burden: | 100V, 100/√3V, 100/3V, 110V, 110/√3V, 110/3V, 120V, 120/√3V, 120/3V, 200V, 150V, 220V, 165V, 180V, 240V | |
| Accuracy class: | ±1% | |
| Testing range: | Resistance (R): | 0 - 199.9 Ω |
| Inductance (X): | 0 - 199.9 Ω | |
| Conductance (g): | 0 - 199.9 mS | |
| Susceptance (b): | 0 - 199.9 mS | |
| Minimum resolution | Resistance (R): | 0.0001 Ω |
| Inductance (X): | 0.0001 Ω | |
| Conductance (g): | 0.0001 mS | |
| Susceptance (b): | 0.0001 mS | |
| Measure model of CT Burden: | 4 - terminal measure | |
| Measure model of PT Burden: | 2 - terminal measure | |
| Display model: | 7'' LCD | |
| Operation model: | Touch screen | |
| Operating system: | English version | |
| Communication function: | Provided the RS232 communication interface | |
| Dimension (~): | 460mm x 380mm x 160mm | |
| Weight (~): | ~32kg | |
