1.Products Used: Inter-turn Overvoltage Test of the Current Transformer
(IEC 60044-1 International Standard --- Procedure A)
2. Electrical Diagram:

3.Main technical datas:
| Power Supply: | AC 220V 50Hz | ||
| Display Type: | Peak voltmeter | ||
| Peak Voltmeter: | Measure range: | AC 2kV | AC 10kV |
| Minimum resolution: | 0.001kV | 0.01kV | |
| Accuracy Class: | ±2% | ||
| Sample Ampere Meter: | Measure range: | AC 0-5.000A | |
| Minimum resolution: | 1mA | ||
| Accuracy Class: | ±0.5% | ||
| Input Impedance: | > 30MΩ | ||
| Operating Condition: | Temperature: 10 ℃~+40 ℃ | ||
| Relative Humidity (RH): up to 85% (max 90%) | |||
