| Product model: | HES - 1W |
| Display model: | LED |
| Measure item: | Ratio errors & Phase errors of the low - Current CT |
| Rated current: | 1mA, 2mA, 5mA, 20mA, 50mA |
| Multiplier: | 0.5, 1, 1.5, 2, 3 |
| Accuracy class: | ±2% |
| Operation range: | (1% - 200%).In |
| Frequency: | 50 / 60Hz |
| Ratio error range: | ±0.0001% ~ ±19.99%(Three positions: 1.999‰, 19.99‰, 199.9‰) |
| Minimum resolution:0.0001%. | |
| Phase error range: | 0.01' ~ ±900'(three positions: 9.00', 90.0', 900') |
| Minimum resolution: 0.01' | |
| Alarm Function: | Provided the sound & light alarm function when the polarity abnormal or ratio inconsistent. |
| Provided load for object CT: | 0Ω, 5Ω, 10Ω, 20Ω, 30Ω, 50Ω, 100Ω, 200Ω, 250Ω, 500Ω (COSφ=1.0) |
| Input load on standard side: | 10Ω (COSφ=1.0) |
| Communication Interface: | Provided the RS232 serial communication interface |
| Power supply: | AC 220V ± 10% |
| Power consumption: | < 20VA |
